click here for judging criteria
Audi | General | Stock | Modified |
B1-B4/C1-C4 – 80, 90, 100, 200, 4000 | X | ||
|
|||
MK1 & MKII -TT / R8 | X | ||
|
|||
A3 | X | ||
|
|||
A5/S5/RS5 | X | ||
|
|||
C4/C5 – A6/S6/RS6/Allroad | X | ||
|
|||
C6/C7 – A6/S6/A7 | X | ||
|
|||
B5 – A4/S4 | X | ||
|
|||
B6 – A4/S4 | X | ||
|
|||
B7 – A4/S4 | X | ||
|
|||
B8 – A4/S4 | X | ||
|
|||
SUV / CROSSOVER |
X | ||
|
|||
EURO EXOTIC / SPECIALTY VEHICLE |
X | ||
|
|||
TOTAL of (24) trophies |
Specialty | Peoples Choice |
Best Engine | Air-Cooled |
|
|
Best Interior | Water-Cooled |
|
|
Best Exterior | Audi |
|
|
Best Wheels | Porsche |
|
|
Hard Luck | BMW |
|
|
Oddballish | Mercedes |
|
|
Old & Dilapidated | TOTAL of (6) trophies |
|
|
Engineered Achievement | |
|
|
Most HP (Dyno Required) | |
|
|
Burnout (Must Enter) | |
|
|
Top Dawg (Must Enter) | |
|
|
TOTAL of (11) trophies |