2019 Trophy Classes for BMWclick here for judging criteria
TOTAL of (28) trophies
| BMW | General | Stock | Modified |
| BMW Mini | X | ||
|
|
|||
| Classic BMW’s 1800/2000/3200/1600/2002/2500/3.0/E12/E21/E26 etc. | X | ||
|
|
|||
| BMW 1 or 2 Series | X | ||
|
|
|||
| BMW 6, 7 or 8 Series | X | ||
|
|
|||
| BMW 3 Series ’91 and older | X | ||
|
|
|||
| BMW 3 Series ’92 to 2007 | X | ||
|
|
|||
| BMW M3 Series 92 to 2007 |
X | ||
|
|
|||
| BMW 3/4 Series 2008 and up |
X | ||
|
|
|||
| BMW M3/M4 Series 2008 and up |
X | ||
|
|
|||
| BMW 5 Series ’88 and older | X | ||
|
|
|||
| BMW 5 Series ’89 to 2004 | X | ||
|
|
|||
| BMW 5 Series 2005 and up | X | ||
|
|
|||
| SUV / CROSSOVER |
X | ||
|
|
|||
| EURO EXOTIC / SPECIALTY VEHICLE |
X | ||
|
|
|||
| TOTAL of (26) trophies | |||
| Specialty | Peoples Choice |
| Best Engine | Air-Cooled |
|
|
|
| Best Interior | Water-Cooled |
|
|
|
| Best Exterior | Audi |
|
|
|
| Best Wheels | Porsche |
|
|
|
| Hard Luck | BMW |
|
|
|
| Oddballish | Mercedes |
|
|
|
| Old & Dilapidated | TOTAL of (6) trophies |
|
|
|
| Engineered Achievement | |
|
|
|
| Most HP (Dyno Required) | |
|
|
|
| Burnout (Must Enter) | |
|
|
|
| Top Dawg (Must Enter) | |
|
|
|
| TOTAL of (11) trophies | |