
click here for judging criteria
| VOLVO (More classes to be added based on registration) | General | Stock | Modified |
| “NEW 2019” Volvo Class | X | ||
|
|
|||
| SUV / CROSSOVER |
X | ||
|
|
|||
| EURO EXOTIC / SPECIALTY VEHICLE |
X | ||
|
|
|||
| TOTAL of (6) trophies | |||
| Specialty | Peoples Choice |
| Best Engine | Air-Cooled |
|
|
|
| Best Interior | Water-Cooled |
|
|
|
| Best Exterior | Audi |
|
|
|
| Best Wheels | Porsche |
|
|
|
| Hard Luck | BMW |
|
|
|
| Oddballish | Mercedes |
|
|
|
| Old & Dilapidated | Volvo |
|
|
|
| Engineered Achievement | TOTAL of (7) trophies |
|
|
|
| Most HP (Dyno Required) | |
|
|
|
| Burnout (Must Enter) | |
|
|
|
| Top Dawg (Must Enter) | |
|
|
|
| TOTAL of (11) trophies | |